The prices are mentioned on FCA - Dubai, UAE delivery term.
The prices for other delivery terms can be submitted to you upon receiving the order from you.
POWDERS for INJECTION / INFUSION
| Product | Composition | Item | Exp. date | Price, USD | 
| Ampicillin, powder for solution for intramuscular introduced 1,0 g | Ampicillin | vial | 2 years | 0,42 | 
| Ampicillin + Sulbactam, powder for solution for intramuscular introduced 1000 mg + 500 mg | Ampicillin + Sulbactam | vial | 2 years | 3,04 | 
| Ampicillin + Sulbactam, powder for solution for intramuscular introduced 500 mg + 250 mg | vial | 2 years | 2,1 | |
| Benzylpenicillin, powder for solution for intramuscular introduced 1’000’000 U | Benzylpenicillin | vial | 3 years | 0,31 | 
| Capreomycin, powder for solution for intravenous and intramuscular introduced 1000 mg | Capreomycin | vial | 2 years | 5,84 | 
| Capreomycin, powder for solution for intravenous and intramuscular introduced 750 mg | vial | 2 years | 4,09 | |
| Capreomycin, powder for solution for intravenous and intramuscular introduced 500 mg | vial | 2 years | 2,91 | |
| Cefazolin, powder for solution for intravenous and intramuscular introduced 1,0 g | Cefazolin | vial | 2 years | 0,63 | 
| Cefepime, powder for solution for intravenous and intramuscular introduced 1,0 g | Cefepime | vial | 3 years | 2,8 | 
| Cefepime, powder for solution for intravenous and intramuscular introduced 2,0 g | vial | 3 years | 3,89 | |
| Cefepime, powder for solution for intravenous and intramuscular introduced 500 mg | vial | 3 years | 2,27 | |
| Cefoperazone + Sulbactam, powder for intravenous and intramuscular introduced 1000 mg + 1000 mg | Cefoperazone + Sulbactam | vial | 3 years | 3,98 | 
| Cefoperazone + Sulbactam, powder for intravenous and intramuscular introduced 500 mg + 500 mg | vial | 3 years | 2,91 | |
| Cefotaxime, powder for solution for intravenous and intramuscular introduced 1,0 g №1 | Cefotaxime | vial | 2 years | 0,59 | 
| Cefotaxime, powder for solution for intravenous and intramuscular introduced 1,0 g + solvent (water for inj.) in ampoules 5 ml (1 amp.) | vial | 2 years | 1,53 | |
| Cefotaxime + Sulbactam, powder for solution for intravenous introduced 1000 mgг+500 mg №1 | Cefotaxime + Sulbactam | vial | 2 years | 7,35 | 
| Ceftriaxone powder for solution for intravenous and intramuscular introduced 1,0 g №1 | Ceftriaxone | vial | 2 years | 0,59 | 
| Ceftriaxone, powder for solution for intravenous and intramuscular introduced 1,0 g + solvent (lidocaine) in ampoules 3,5 ml (1 amp.) | vial | 2 years | 2,14 | |
| Ceftriaxone + Sulbactam powder for solution for intravenous and intramuscular introduced 1000 mg +500 mg №1 | Ceftriaxone + Sulbactam | vial | 2 years | 8,51 | 
| Clamosar®, powder for solution for intravenous introduced 1000 mg + 200 mg №5 | Amoxicillin + clavulanic acid | vial | 2 years | 6,66 | 
| Clamosar®, powder for solution for intravenous introduced 500 mg + 100 mg №5 | vial | 2 years | 3,96 | |
| Doripenem, powder for solution for infusion 500 mg №1 | Doripenem | vial | 3 years | 10,61 | 
| Imipenem + Cilastatin, powder for solution for infusion 500mg + 500mg | Imipenem + Cilastatin500mg | vial | 3 years | 6,62 | 
| Meropenem, powder for solution for infusion 1,0 g №1 | Meropenem | vial | 4 years | 9,02 | 
| Meropenem, powder for solution for infusion 500 mg №1 | vial | 4 years | 4,45 | |
| Phosphocreatine, powder for solution for infusion 1,0 g №1 | Phosphocreatine | vial | 2 years | 30,46 | 
LYOPHILISATE
| Ademethionine, lyophilisate for the preparation of a solution for intravenous and intramuscular introduced 400 mg №5 | Ademethionine | vial | 3 years | 29,16 | 
| Aprotinin lyophilisate for the preparation of a solution for intravenous administration 10,000 ATpE №10 | Aprotinin | vial | 2 years | 17,63 | 
| Azithromycin, lyophilisate for the preparation of a solution for infusion 500 mg №1 | Azithromycin | vial | 2 years | 4,66 | 
| Clarithromycin, lyophilisate for the preparation of a solution for infusion 500 mg №1 | Clarithromycin | vial | 2 years | 8,16 | 
| Lornia®, lyophilisate for the preparation of a solution for intravenous and intramuscular introduced 8 mg №5 | Lornoxycam | vial | 3 years | 10,28 | 
| Omeprazole, lyophilisate for the preparation of a solution for intravenous introduced 40 mg/ml №1 | Omeprazole | vial | 2 years | 4,14 | 
| Rocuronium bromide, lyophilisate for the preparation of a solution for intravenous introduced 10 mg/ml 5 ml №10 | Rocuronium bromide | vial | 2 years | 31,14 | 
| Rocuronium bromide lyophilisate for the preparation of a solution for intravenous introduced 10 mg/ml 5 ml №5 | vial | 2 years | 17,51 | |
| Teicoplanin lyophilisate for the preparation of a solution for intravenous, intramuscular introduced and for oral administration 200 mg №1 | Teicoplanin | vial | 2 years | 23,27 | 
| Vancomycin, lyophilisate for solution for infusion and oral introduced 1,0 g | Vancomycin | vial | 2 years | 2,84 | 
| Vancomycin, lyophilisate for solution for infusion and oral introduced 500 mg | Vancomycin | vial | 2 years | 1,8 | 
SOLUTIONS for INJECTIONS IN AMPOULES
| Ambene® Bio, solution for injections 1 ml №10 | Chondroitin Sulfate | unit | 2 years | 35,04 | 
| Ambene® Bio, solution for injections 2 ml №5 | unit | 2 years | 27,15 | |
| Amiodarone, solution for intravenous intraduced of 50 mg / ml 3 ml №10 | Amiodarone | unit | 3 years | 4,2 | 
| Aprotinin solution for intravenous introduced 10 000 КИЕ / ml 10 ml №25 | Aprotinin | vial | 2 years | 24,26 | 
| Areplivir®concentrate for solution for infusion 40 mg/ml 10 ml №1 | Favipiravir | unit | 2 years | 21 | 
| Atracuria besilate, solution for intravenous intraduced 10 mg / ml 5 ml №5 | Atracuria besilate | unit | 2 years | 19,26 | 
| Atracuria besilate, solution for intravenous intraduced 10 mg / ml 2,5 ml №5 | unit | 2 years | 15,47 | |
| Brainmax® solution for intravenous and intramuscular introduced 100 mg +100 mg / ml, 2,5 ml № 10 | Ethylmethylhydroxypyridine succinate + Meldonium | unit | 2 years | 45,92 | 
| Brainmax® solution for intravenous and intramuscular introduced 100 mg +100 mg / ml, 5 ml № 10 | unit | 2 years | 81,76 | |
| Cerebroforce® solution for intravenous and intramuscular introduced, 250 mg / ml 4 ml №5 | Choline alfoscerate | unit | 3 years | 7,92 | 
| Ceremexin® solution for intravenous and intramuscular introduced, 250 mg / ml 4 ml №5 | Citicoline | unit | 2 years | 10,15 | 
| Chloropyramine, solution for injections 20 mg / ml, 1 ml №5 | Chloropyramine | unit | 5 years | 1,64 | 
| Cisatracuria besilate, solution for intravenous intraduced 2 mg / ml 5 ml №5 | Cisatracuria besilate | unit | 2 years | 28 | 
| Cordiamin, solution for injections 250 mg / ml 2 ml №10 | Cordiamin | unit | 2 years | 2,55 | 
| Dexamethasone, solution for injections 4 mg / ml 1 ml №10 | Dexamethasone | unit | 2 years | 3,04 | 
| Dexketoprofen, solution for intravenous and intramuscular introduced, 25 mg / ml 2 ml №10 | Dexketoprofen | unit | 2 years | 6,76 | 
| Dexketoprofen, solution for intravenous and intramuscular introduced, 25 mg / ml 2 ml №5 | unit | 2 years | 3,61 | |
| Dexmedetomidine, concentrate for solution for infusion 100 mcg / ml 2 ml №5 | Dexmedetomidine | unit | 3 years | 14 | 
| Diclofenac, solution for intramuscular introduced 25 mg / ml, 3ml №10 (blister pack) | Diclofenac | unit | 2 years | 1,51 | 
| Drotaverinum, solution for injections 20 mg / ml, 2 ml №10 (blister pack) | Drotaverinum | unit | 2 years | 1,29 | 
| Enoparin® solution for injections 10 Anti-Xa IU/ml 0,2 ml №10 | Enoxaparine sodium | unit | 2 years | 18,28 | 
| Enoparin® solution for injections 10 Anti-Xa IU/ml 0,4 ml №10 | Enoxaparine sodium | unit | 2 years | 34,31 | 
| Enoparin® solution for injections 10 Anti-Xa IU/ml 0,5 ml №10 | Enoxaparine sodium | unit | 2 years | 40,87 | 
| Enoparin® solution for injections 10 Anti-Xa IU/ml 0,6 ml №10 | Enoxaparine sodium | unit | 2 years | 46,61 | 
| Enoparin® solution for injections 10 Anti-Xa IU/ml 0,8 ml №10 | Enoxaparine sodium | unit | 2 years | 59,89 | 
| Ipidacrine solution for intravenous and subcutaneous introduced, 15 mg/ml 1 ml №10 | Ipidacrine | unit | 2 years | 15,9 | 
| Ketoprofen, solution for injections 50 mg / ml 2 ml №10 (blister pack) | Ketoprofen | unit | 3 years | 1,79 | 
| Ketorolac, solution for injections 30 mg / ml 1 ml №10 (blister pack) | Ketorolac | unit | 3 years | 1,27 | 
| Medomexi®, solution for intravenous and intramuscular introduced 50 mg / ml 2 ml №10 (blister pack) | Ethylmethylhydroxypyridine succinate | unit | 3 years | 5,84 | 
| Meldonium, solution for injections 100 mg / ml 5 ml №10 (blister pack) | Meldonium | unit | 4 years | 2,83 | 
| Meloxicam, solution for intramuscular introduced 10 mg / ml 1,5 ml №5 (blister pack) | Meloxicam | unit | 3 years | 3,46 | 
| Metoclopramide, solution for injections 5 mg / ml 2 ml №10 | Metoclopramide | unit | 5 years | 1,19 | 
| Norepinephrine concentrate for solution for infusion 1 mg / ml 8 ml №10 | Norepinephrine | vial | 2 years | 27,62 | 
| Ondansetron, solution for injections 2mg / ml 4 ml №5 (blister pack) | Ondansetron | unit | 3 years | 3,04 | 
| Papaverine, solution for injections 20 mg / ml, 2 ml №10 | Papaverine | unit | 2 years | 1,06 | 
| Rocuronium bromide solution for intravenous introduced 10 mg/ml 5 ml №5 | Rocuronium bromide | vial | 2 years | 17,51 | 
| Ropivacaine solution for injections 10 mg / ml 10 ml №5 | Ropivacaine | vial | 2 years | 24,39 | 
| Ropivacaine solution for injections 2 mg / ml 10 ml №5 | vial | 2 years | 9,13 | |
| Thrombofors® solution for injections 9500 Anti-Xa IU/ml 0,3 ml №2 | Nadroparin calcium | vial | 2 years | 0 | 
| Thrombofors® solution for injections 9500 Anti-Xa IU/ml 0,4 ml №10 | vial | 2 years | 83,19 | |
| Thrombofors® solution for injections 9500 Anti-Xa IU/ml 0,6ml №10 | vial | 2 years | 100,2 | |
| Tolzitol® solution for intravenous and intramuscular introduced 100 mg / ml + 2,5 mg / ml 1 ml №5 (blister pack) | Tolperizon + lidocain | unit | 3 years | 7,6 | 
| Tranexamic acid, solution for intravenous introduced 50 mg / ml 5 ml №5 | Tranexamic acid | unit | 3 years | 3,19 | 
| Tranexamic acid, solution for intravenous introduced 50 mg / ml 5 ml №10 | unit | 3 years | 4,48 | |
| Vinpocetine-SAR® concentrate for preparation of solution for infusions 5 mg / ml, 2 ml №10 | Vinpocetine | unit | 2 years | 0,85 | 
TABLETS and CUPSULES
| Ambene® Chondro, capsules 500 mg №60 | Chondroitin Sulfate | unit | 2 years | 22,4 | 
| Amoxicillin, tablets 250 mg №20 | Amoxicillin | unit | 2 years | 0,76 | 
| Amoxicillin, tablets 500 mg №20 | unit | 2 years | 1,36 | |
| Areplivir®, film-coated tablets 200 mg №40 | Favipiravir | unit | 2 years | 66,75 | 
| Areplivir®, film-coated tablets 400 mg №40 | unit | 2 years | 0 | |
| Azithromycin, film-coated tablets 500 mg №3 | Azithromycin | unit | 2 years | 2,34 | 
| Brainmax 250mg+250mg, capsules № 40 | Ethylmethylhydroxypyridine succinate + meldonium | unit | 3 years | 64,96 | 
| Brainmax 250mg+250mg, capsules № 60 | unit | 3 years | 87,36 | |
| Cefixim, capsules 400 mg №6 | Cefixim | unit | 2 years | 13,65 | 
| Chloropyramine, tablets 25 mg №20 | Chloropyramine | unit | 3 years | 1,44 | 
| Clarithromycin, film-coated tablets 500 mg №10 | Clarithromycin | unit | 5 years | 5,1 | 
| Dexketoprofen, film-coated tablets 25 mg №10 | Dexketoprofen | unit | 2 years | 5,6 | 
| Doxylamine film-coated tablets 15 mg №30 | Doxylamine | unit | 2 years | 4,52 | 
| Esperavir capsules 200 mg №40 | Molnupiravir | unit | 2 years | 133,57 | 
| Etaria®, film-coated tablets 120 mg №7 | Etoricoxib | unit | 3 years | 8,82 | 
| Etaria®, film-coated tablets 60 mg №14 | unit | 3 years | 6,5 | |
| Etaria®, film-coated tablets 60 mg №28 | unit | 3 years | 12,28 | |
| Etaria®, film-coated tablets 90 mg №7 | unit | 3 years | 6,36 | |
| Hydroxyzine, film-coated tablets 25 mg №25 | Hydroxyzine | unit | 2 years | 2,02 | 
| Indapamide prolonged action film-coated tablets 1,5 mg №30 | Indapamide | unit | 2 years | 0,71 | 
| Indapamide, film-coated tablets 2,5 mg №30 | Indapamide | unit | 2 years | 0,7 | 
| Levofloxacin, film-coated tablets 250 mg №10 | Levofloxacin | unit | 3 years | 2,46 | 
| Levofloxacin, film-coated tablets 500 mg №10 | unit | 3 years | 5,6 | |
| Lincomycin, capsules 250 mg №20 | Lincomycin | unit | 4 years | 1,06 | 
| Linezolid, film-coated tablets 300 mg №10 | Linezolid | unit | 3 years | 98,56 | 
| Linezolid, film-coated tablets 400 mg №10 | unit | 3 years | 126,64 | |
| Linezolid, film-coated tablets 600 mg №10 | unit | 3 years | 225,43 | |
| Lisinopril, tablets 10 mg № 30 | Lisinopril | unit | 2 years | 0 | 
| Lisinopril, tablets 20 mg № 30 | Lisinopril | unit | 2 years | 0 | 
| Lisinopril, tablets 5 mg № 30 | Lisinopril | unit | 2 years | 0 | 
| Lornia® film-coated tablets 8 mg №30 | Lornoxycam | unit | 3 years | 10,79 | 
| Medomexi®, film-coated tablets 125 mg №30 | Ethylmethylhydroxypyridine succinate | unit | 3 years | 3,37 | 
| Meldonium, capsules 250 mg №40 | Meldonium | unit | 3 years | 3,89 | 
| Metformin, film-coated tablets 1000 mg №60 | Metformin | unit | 5 years | 3,21 | 
| Metformin, film-coated tablets 500 mg №60 | Metformin | unit | 5 years | 1,6 | 
| Metformin, film-coated tablets 850 mg №60 | Metformin | unit | 5 years | 2,73 | 
| Methyluracil, tablets 500 mg №50 | Dioxomethyl tetrahydro pyrimidine | unit | 5 years | 2,55 | 
| Metoprolol, tablets 100mg № 30 | Metoprolol | unit | 2 years | 1,86 | 
| Metoprolol, tablets 50mg № 30 | Metoprolol | unit | 2 years | 1,05 | 
| Migrenium® film-coated tablets 500mg+65mg №20 | Paracetamol + Coffeinum | unit | 3 years | 2,74 | 
| Moxifloxacin, film-coated tablets, 400 mg №10 | Moxifloxacin | unit | 3 years | 9,28 | 
| Perindopril, tablets 4mg №30 | Perindopril | unit | 2 years | 2,65 | 
| Perindopril, tablets 8mg №30 | unit | 2 years | 4,24 | |
| Phosphazide tablets 200 mg №20 | Phosphazide | unit | 2 years | 17,12 | 
| Reduxin® caps. 10 mg №30 | Sibutramin + MCC | unit | 3 years | 46,1 | 
| Reduxin® caps. 15 mg №30 | unit | 3 years | 70,01 | |
| Reduxin® forte tablets 10 mg №30 | Sibutramin + MCC + Metformin | unit | 3 years | 46,1 | 
| Reduxin® forte tablets 15 mg №30 | unit | 3 years | 70,01 | |
| Skyvira®, film-coated tablets, 300 mg +100 mg №10 | Nirmatrelvir + ritonavir | unit | 2 years | 220,42 | 
| Stopadix®film-coated tablets 1,5 mg №50 | Cytisinum | unit | 2 years | 9,17 | 
| Sumatriptan, film-coated tablets 100 mg №2 | Sumatriptan | unit | 3 years | 2,37 | 
| Sumatriptan, film-coated tablets 50 mg №2 | unit | 3 years | 1,61 | |
| Tenoxicam, film-coated tablets 20 mg №10 | Tenoxicam | unit | 2 years | 4,51 | 
| Tetracycline, film-coated tablets 100 mg №20 | Tetracycline | unit | 3 years | 0,7 | 
| Thioctic acid, film-coated tablets 600 mg №30 | Thioctic acid | unit | 3 years | 9,44 | 
| Tofisopam tablets 50 mg №20 | Tofisopam | unit | 3 years | 4,09 | 
| Tofisopam tablets 50 mg №60 | unit | 3 years | 8,05 | |
| Tolzitol®, film-coated tablets 150 mg №30 | Tolperizon | unit | 3 years | 4,49 | 
| Tolzitol®, film-coated tablets 50 mg №30 | unit | 3 years | 3,86 | |
| Tranexamic acid, film-coated tablets 250 mg №10 | Tranexamic acid | unit | 3 years | 3,47 | 
| Tranexamic acid, film-coated tablets 500 mg №10 | unit | 3 years | 5,38 | |
| Troxerutin caps. 300 mg № 50 | Troxerutin | unit | 3 years | 6,54 | 
OINTMENTS and GELS
| Ambene® Chondro gel for for external use 5% 30 g | Chondroitin Sulfate | tube | 2 years | 5,49 | 
| Combalgin ® Ice gel for external use 5% 100 g | Ibuprofen + Levomentol | tube | 2 years | 9,34 | 
| Combalgin ® Ice gel for external use 5% 50 g | tube | 2 years | 5,1 | |
| Combalgin ® gel for external use 5% 100 g | Ibuprofen | tube | 2 years | 2,27 | 
| Combalgin ® gel for external use 5% 50 g | tube | 2 years | 1,13 | |
| Dexpanthenol ointment for external use 5% 25 g | Dexpanthenol | tube | 2 years | 1,75 | 
| Dexpanthenol + Chlorhexidine cream for external use 30 g | Dexpanthenol + Chlorhexidine | tube | 2 years | 5,15 | 
| Dexpanthenol + Chlorhexidine cream for external use 100 g | tube | 2 years | 8,5 | |
| Diclofenac gel for external use 5% 100 g | Diclofenac | tube | 2 years | 3,04 | 
| Diclofenac gel for external use 5% 50 g | tube | 2 years | 1,86 | |
| Hydrocortisone ointment for external use 1% 10g | Hydrocortisone | tube | 3 years | 0,56 | 
| Ibuprofen ointment for external use 5% 25 g | Ibuprofen | tube | 2 years | 0,7 | 
| Methyluracil ointment for local and external use 10% 25 g | Dioxomethyl tetrahydro pyrimidine | tube | 3,6 years | 0,66 | 
| Modelax ® -H rectal solution № 4 | Sodium lauryl sulfoacetate + Sodium citrate + Sorbitol | tube | 2 years | 5,74 | 
| Modelax ® -H rectal solution № 2 | Sodium lauryl sulfoacetate + Sodium citrate + Sorbitol | tube | 2 years | 4,65 | 
| Nimesulide gel for for external use 1% 50 г | Nimesulide | tube | 3 years | 4,66 | 
| Salvisar ointment for external use 100 g | Poison viper ordinary + Camphora + salicylic acid + turpentine | tube | 3 years | 5,84 | 
| Salvisar ointment for external use 25 g | tube | 3 years | 3,26 | |
| Sinaflan ointment for external use 0,025% 15 g | Fluocinolone acetonide | tube | 5 years | 1,16 | 
| Troxerutin gel for for external use 2% 50 g | Troxerutin | tube | 5 years | 2,8 | 
ONCOLOGY AND HIV DRUGS
| Abiraterone-PROMOMED tablets 250 mg №120 | Abiraterone | unit | 2 years | 1816,64 | 
| Bendamustine, powder for the preparation of a solution for infusion 25 mg №1 | Bendamustine | vial | 38,98 | |
| Bortezomib powder for the preparation of a solution for intravenous and subcutaneous introduced 3,0 mg №1 | Bortezomib | vial | 455,21 | |
| Bortezomib powder for the preparation of a solution for intravenous and subcutaneous introduced 2,5 mg №1 | vial | 482,31 | ||
| Bortezomib powder for the preparation of a solution for intravenous and subcutaneous introduced 3,5 mg №1 | vial | 346,98 | ||
| Cabazitaxel concentrate for the preparation of a solution for infusion 40 mg/ml 1,5 ml №1 | Cabazitaxel | vial | 2934,09 | |
| Capecitabin, film-coated tablets 150 mg №60 | Capecitabin | 15,5 | ||
| Capecitabin, film-coated tablets 500 mg №120 | unit | 3 years | 103,21 | |
| Docetaxel concentrate for the preparation of a solution for infusion 10 mg/ml 16 ml №1 | Docetaxel | vial | 402,28 | |
| Docetaxel concentrate for the preparation of a solution for infusion 10 mg/ml 2 ml №1 | vial | 64,13 | ||
| Docetaxel concentrate for the preparation of a solution for infusion 10 mg/ml 8 ml №1 | vial | 256,54 | ||
| Docetaxel concentrate for the preparation of a solution for infusion 20 mg/ml 1 ml №1 | vial | 64,13 | ||
| Docetaxel concentrate for the preparation of a solution for infusion 20 mg/ml 2 ml №1 | vial | 101,58 | ||
| Docetaxel concentrate for the preparation of a solution for infusion 20 mg/ml 4 ml №1 | vial | 242,9 | ||
| Docetaxel concentrate for the preparation of a solution for infusion 20 mg/ml 5 ml №1 | vial | 262,25 | ||
| Docetaxel concentrate for the preparation of a solution for infusion 20 mg/ml 5,5 ml №1 | vial | 352,74 | ||
| Docetaxel concentrate for the preparation of a solution for infusion 20 mg/ml 6 ml №1 | vial | 367,93 | ||
| Docetaxel concentrate for the preparation of a solution for infusion 20 mg/ml 6,25 ml №1 | vial | 400,83 | ||
| Docetaxel concentrate for the preparation of a solution for infusion 20 mg/ml 7 ml №1 | vial | 383,74 | ||
| Docetaxel concentrate for the preparation of a solution for infusion 20 mg/ml 7,5 ml №1 | vial | 448,7 | ||
| Docetaxel concentrate for the preparation of a solution for infusion 20 mg/ml 8 ml №1 | vial | 418,38 | ||
| Docetaxel concentrate for the preparation of a solution for infusion 40 mg/ml 0,5 ml №1 | vial | 24,65 | ||
| Docetaxel concentrate for the preparation of a solution for infusion 40 mg/ml 2 ml №1 | vial | 178,47 | ||
| Eribulin solution for intravenous introduced 0,5 мг/мл 2 ml №1 | Eribulin | vial | 389,97 | |
| Fosaprepitant powder for the preparation of a solution for infusion 150 mg №1 | Fosaprepitant | vial | 115,11 | |
| Gefitinib film-coated tablets 250 mg №30 | Gefitinib | vial | 2 years | 889,52 | 
| Gemcitabine, lyophilisate for the preparation of a solution for infusion 200 mg №1 | Gemcitabine | vial | 17,98 | |
| Irinotecan concentrate for the preparation of a solution for infusion 20 mg/ml 11,5 ml №1 | Irinotecan | vial | 169,02 | |
| Irinotecan concentrate for the preparation of a solution for infusion 20 mg/ml 15 ml №1 | vial | 221,89 | ||
| Irinotecan concentrate for the preparation of a solution for infusion 20 mg/ml 2 ml №1 | vial | 27,16 | ||
| Irinotecan concentrate for the preparation of a solution for infusion 20 mg/ml 5 ml №1 | vial | 64,83 | ||
| Irinotecan concentrate for the preparation of a solution for infusion 20 mg/ml 7,5 ml №1 | vial | 115,36 | ||
| (Сlesidra) tablets 200 mg №60 | Etravirine | unit | 2 years | 297,89 | 
| Lenalidomide caps. 10 mg №21 | Lenalidomide | unit | 2 years | 2604,83 | 
| Lenalidomide caps. 15 mg №21 | unit | 2 years | 2747,23 | |
| Lenalidomide caps. 20 mg №21 | unit | 2 years | 2885,74 | |
| Lenalidomide caps. 25 mg№21 | unit | 2 years | 3021,93 | |
| Loritravir, film-coated tablets 200 mg + 50 mg №60 | Lopinavir + Ritonavir | unit | 3 years | 68,1 | 
| Methotrexate solution for inection 10 mg/ml 5 ml №1 | Methotrexate | vial | 0 | |
| Methotrexate solution for inection 10 mg/ml 0,75 ml №1 | vial | 12,75 | ||
| Methotrexate solution for inection 10 mg/ml 1 ml №1 | vial | 15,12 | ||
| Methotrexate solution for inection 10 mg/ml 1,25 ml №1 | vial | 17,6 | ||
| Methotrexate solution for inection 10 mg/ml 1,5 ml №1 | vial | 21,74 | ||
| Methotrexate solution for inection 10 mg/ml 1,75 ml №1 | vial | 19,12 | ||
| Methotrexate solution for inection 10 mg/ml 2 ml №1 | vial | 23,42 | ||
| Methotrexate solution for inection 10 mg/ml 2,25 ml №1 | vial | 22,62 | ||
| Methotrexate solution for inection 10 mg/ml 2,5 ml №1 | vial | 25,59 | ||
| Oxaliplatin concentrate for the preparation of a solution for infusion 5 mg/ml 10 ml №1 | Oxaliplatin | vial | 52,67 | |
| Oxaliplatin concentrate for the preparation of a solution for infusion 5 mg/ml 20 ml №1 | vial | 97,01 | ||
| Pemetrexed lyofilisate for the preparation of a solution for infusion 100 mg №1 | Pemetrexed | vial | 137,4 | |
| Ritonavir capsules 100 mg №30 | Ritonavir | unit | 2 years | 14,07 | 
| Salduvir film-coated tablets 600 mg №60 | Darunavir | unit | 2 years | 163,34 | 
| Salduvir film-coated tablets 800 mg №30 | unit | 2 years | 171,51 | |
| Sorafenib film-coated tablets 200 mg №112 | Sorafenib | unit | 2 years | 1716,4 | 
| Sunitinib capsules 12,5 mg №28 | Sunitinib | unit | 688,06 | |
| Sunitinib capsules 25 mg №28 | unit | 1375,95 | ||
| Sunitinib capsules 50 mg №28 | unit | 2751,59 | ||
| (Suverim) film-coated tablets 400 mg №30 | Efavirenz | unit | 3 years | 10,56 | 
| (Suverim) film-coated tablets 600 mg №30 | unit | 3 years | 15,19 | |
| Sfumata capsules 200 mg №60 | Atazanavir | unit | 2 years | 51,18 | 
| Sfumata capsules 300 mg №30 | unit | 2 years | 52,91 | |
| Trabectedinum powder for the preparation of a solution for infusion 1 ml №1 | Trabectedinum | vial | 3952,83 |